Pneumatic Driven Multiple Head Riveting Machines
Standard Riveting Machines
Unit of Measure
| Items |
175 Riveting Machine Model 175 |
172 Riveting Machine Model 172 |
||
| Drive | N/A Pneumatic | |||
| Setting | N/A Multi Head | |||
| Max Tubular Rivet Capacity - Diameter1 | N/A 0.125 Inch | N/A 0.188 Inch | ||
| Max Tubular Rivet Capacity - Length | N/A 9/16 Inch | N/A 1 3/8 Inch | ||
| Throat Depth | N/A 6 Inch | N/A 9 Inch | ||
| Stroke | N/A 2 Inch | N/A 3 Inch | ||
| Rotary Hopper | N/A (2) 7 Inch | N/A | ||
| Hopper | N/A | N/A 7" Std., 8"& 10" Available | ||
| Mounting Type | N/A Bench | N/A Floor | ||
| Anvil Height | N/A 13 3/4 Inch | N/A 45 Inch | ||
| Adjustable Centers | N/A 3/8" to 6" Std., 1/4" to 14-1/2" Available | N/A | ||
| Overall Height | N/A 32 Inch | N/A 64 Inch | ||
| Cycle Time | N/A 0.9 Second | N/A 1 Second | ||
| Air Required | N/A 65 psi, .47 cu. ft. | N/A 65 psi, .1.28 cu. ft. | ||
| Electrical Controls | N/A 110 V AC, 1 A | |||
| Bench Space | N/A 26 x 30 Inch | N/A | ||
| Floor Space | N/A | N/A 28 x 32 Inch | ||
| Net Weight | N/A 380 lb | N/A 675 lb | ||
|
||||

