Chicago Rivet & Machine Co.
901 Frontenac Rd.
Naperville, IL 60563
Tel: 630.357.8500 • Fax: 630.983.9314
Email: sales@chicagorivet.comWebsite: www.chicagorivet.com
Home > Custom Cold Headed / Cold Formed Parts > Standard Rivets and Fasteners > Tapped Rivets > View Items  

Tapped Rivets

Check up to five results to perform an action.

A variation of tubular rivets with a shank drilled and tapped to receive a threaded fastener. Used in materials too thin to accept their own tapping. Chicago Rivet makes tapped rivets with both through holes and blind holes. In addition, we manufacture tapped rivets with weld tip projections that permit the part to be resistance welded to an assembly.
This is a partial listing of our custom part capabilities. Please contact our engineering department to discuss your requirements, should they not be listed.




  Results 1 - 25 of 27 1 2 

Item #

Tap

Material

A - Body Diameter

B - Head Diameter

C - Head Height

D - Straight Hole Diameter

R-6003 #3-48 NC2 Steel .145 to .151 Inch .276 to .286 Inch .085 to .091 Inch .099 Inch
R-6004 #3-48 NC2 Brass .145 to .151 Inch .276 to .286 Inch .085 to .091 Inch .099 Inch
R-6005 #3-48 NC2 Aluminium .145 to .151 Inch .276 to .286 Inch .085 to .091 Inch .099 Inch
R-6009 #4-40 NC2 Steel .155 to .161 Inch .306 to .318 Inch .098 to .108 Inch .120 Inch
R-6010 #4-40 NC2 Brass .155 to .161 Inch .306 to .318 Inch .098 to .108 Inch .120 Inch
R-6011 #4-40 NC2 Aluminium .155 to .161 Inch .306 to .318 Inch .098 to .108 Inch .120 Inch
R-6012 #5-40 NC2 Steel .186 to .192 Inch .337 to .347 Inch .114 to .124 Inch .136 Inch
R-6013 #5-40 NC2 Brass .186 to .192 Inch .337 to .347 Inch .114 to .124 Inch .136 Inch
R-6014 #5-40 NC2 Aluminium .186 to .192 Inch .337 to .347 Inch .114 to .124 Inch .136 Inch
R-6015 #6-32 NC2 Steel .184 to .190 Inch .337 to .347 Inch .114 to .124 Inch .144 Inch
R-6016 #6-32 NC2 Brass .184 to .190 Inch .337 to .347 Inch .114 to .124 Inch .144 Inch
R-6017 #6-32 NC2 Aluminium .184 to .190 Inch .337 to .347 Inch .114 to .124 Inch .144 Inch
R-6021 #8-32 NC2 Steel .222 to .230 Inch .367 to .383 Inch .130 to .140 Inch .185 Inch
R-6022 #8-32 NC2 Brass .222 to .230 Inch .367 to .383 Inch .130 to .140 Inch .185 Inch
R-6023 #8-32 NC2 Aluminium .222 to .230 Inch .367 to .383 Inch .130 to .140 Inch .185 Inch
R-6024 #10-24 NC2 Steel .242 to .250 Inch .400 to .412 Inch .130 to .140 Inch .204 Inch
R-6025 #10-24 NC2 Brass .242 to .250 Inch .400 to .412 Inch .130 to .140 Inch .204 Inch
R-6026 #10-24 NC2 Aluminium .242 to .250 Inch .400 to .412 Inch .130 to .140 Inch .204 Inch
R-6027 #10-32 NF2 Steel .242 to .250 Inch .400 to .412 Inch .130 to .140 Inch .204 Inch
R-6028 #10-32 NF2 Brass .242 to .250 Inch .400 to .412 Inch .130 to .140 Inch .204 Inch
R-6029 #10-32 NF2 Aluminium .242 to .250 Inch .400 to .412 Inch .130 to .140 Inch .204 Inch
R-6033 1/4-20 NC2 Steel .325 to .331 Inch .462 to .474 Inch .182 to .192 Inch .266 Inch
R-6034 1/4-20 NC2 Brass .325 to .331 Inch .462 to .474 Inch .182 to .192 Inch .266 Inch
R-6035 1/4-20 NC2 Aluminium .325 to .331 Inch .462 to .474 Inch .182 to .192 Inch .266 Inch
R-6036 1/4-28 NF2 Steel .325 to .331 Inch .462 to .474 Inch .151 to .161 Inch .266 Inch
  Results 1 - 25 of 27 1 2 
Print Back