Chicago Rivet & Machine Co.
901 Frontenac Rd.
Naperville, IL 60563
Tel: 630.357.8500 • Fax: 630.983.9314
Email: sales@chicagorivet.comWebsite: www.chicagorivet.com
Home > Custom Cold Headed / Cold Formed Parts > Standard Rivets and Fasteners > Semi-Tubular Rivets > View Items  

Semi-Tubular Rivets

Check up to five results to perform an action.


Semi-tubular rivets help assemble a wide variety of materials and are one of the most common forms of rivets used. Semi-tubular rivets can be employed for multiple applications, such as luggage, brakes, and 3 ring binders. Semi-tubular rivets are defined as having a hole-depth less than 112% of the mean body diameter. Semi-tubular rivets require a pre-drilled hole. Minimum order quantity is 25,000 pieces.

  • Materials include: carbon steel, stainless steel, aluminum, brass & copper.
  • Body diameter ranges from .060” to 1/2”
  • Head shapes include: oval, flat, counter-sunk & truss
  • A wide variety of finishes are available to provide corrosion resistance and cosmetic appearance to suit your requirements.
  • This is a partial listing of our custom part capabilities. Please contact our engineering department to discuss your requirements, should they not be listed.




  •   Results 51 - 75 of 126  1 2 3 4 5 »  

    Item #

    Body Diameter

    Material

    Head Type

    A - Body Diameter

    B - Head Diameter

    C - Head Height

    R-3539 9/64 Inch Steel Oval Head .141 to .146 Inch .367 to .383 Inch .058 to .068 Inch
    R-3772 9/64 Inch Brass Oval Head .141 to .146 Inch .367 to .383 Inch .058 to .068 Inch
    R-3704 9/64 Inch Steel Oval Head .141 to .146 Inch .430 to .444 Inch .067 to .077 Inch
    R-3773 9/64 Inch Brass Oval Head .141 to .146 Inch .430 to .444 Inch .067 to .077 Inch
    R-3273 5/32 Inch Steel Oval Head .152 to .157 Inch .306 to .318 Inch .058 to .068 Inch
    R-3219 3/16 Inch Steel Oval Head .182 to .188 Inch .306 to .318 Inch .073 to .083 Inch
    R-3811 3/16 Inch Stainless Steel "430" Oval Head .182 to .188 Inch .306 to .318 Inch .073 to .083 Inch
    R-3588 3/16 Inch Steel Oval Head .182 to .188 Inch .306 to .318 Inch .073 to .083 Inch
    R-4017 3/16 Inch Aluminum Oval Head .182 to .188 Inch .306 to .318 Inch .073 to .083 Inch
    R-3807 3/16 Inch Stainless Steel "430" Oval Head .182 to .188 Inch .306 to .318 Inch .073 to .083 Inch
    R-763 3/16 Inch Steel Oval Head .182 to .188 Inch .306 to .318 Inch .058 to .068 Inch
    R-762 3/16 Inch Brass Oval Head .182 to .188 Inch .306 to .318 Inch .058 to .068 Inch
    R-764 3/16 Inch Aluminum Oval Head .182 to .188 Inch .306 to .318 Inch .058 to .068 Inch
    R-3220 3/16 Inch Steel Oval Head .182 to .188 Inch .367 to .383 Inch .058 to .068 Inch
    R-3552 3/16 Inch Steel Oval Head .182 to .188 Inch .367 to .383 Inch .058 to .068 Inch
    R-3711 3/16 Inch Brass Oval Head .182 to .188 Inch .367 to .383 Inch .058 to .068 Inch
    R-4018 3/16 Inch Aluminum Oval Head .182 to .188 Inch .367 to .383 Inch .058 to .068 Inch
    R-3808 3/16 Inch Stainless Steel "430" Oval Head .182 to .188 Inch .367 to .383 Inch .058 to .068 Inch
    R-3317 3/16 Inch Steel Oval Head .182 to .188 Inch .354 to .364 Inch .080 to .090 Inch
    R-3333 3/16 Inch Brass Oval Head .182 to .188 Inch .354 to .364 Inch .080 to .090 Inch
    R-3544 3/16 Inch Steel Oval Head .182 to .188 Inch .354 to .364 Inch .080 to .090 Inch
    R-3242 3/16 Inch Steel Oval Head .182 to .188 Inch .458 to .478 Inch .065 to .075 Inch
    R-3237 5/32 Inch Steel Oval Head .182 to .188 Inch .430 to .444 Inch .065 to .075 Inch
    R-3706 7/32 Inch Steel Oval Head .210 to .217 Inch .430 to .444 Inch .073 to .083 Inch
    R-3241 1/4 Inch Steel Oval Head .242 to .250 Inch .430 to .444 Inch .090 to .100 Inch
      Results 51 - 75 of 126  1 2 3 4 5 »  
    Print Back