Capabilities Custom Cold Formed
Parts/Cold Headed
Fasteners
Custom Riveting
Machines/Automated Assembly Systems
Standard Riveting
Machines
Rivet Machine
Tooling & Parts
Examples of our Work custom cold headed
Fasteners Examples
Cold headed aluminum
stud terminal for
electronic industry
Cold headed oblong
shoulder rivet for
automotive clutch
Custom riveting
machine examples
High volume production
custom riveting machine
for electrical components
High volume production
custom riveting machine
for cutlery industry
View Cart View RFQs Express Ordering  | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Request for Quote 0 Items
Home > Custom Cold Headed / Cold Formed Parts > Standard Rivets and Fasteners > Semi-Tubular Rivets > View Items  

Semi-Tubular Rivets

Check up to five results to perform an action.


Semi-tubular rivets help assemble a wide variety of materials and are one of the most common forms of rivets used. Semi-tubular rivets can be employed for multiple applications, such as luggage, brakes, and 3 ring binders. Semi-tubular rivets are defined as having a hole-depth less than 112% of the mean body diameter. Semi-tubular rivets require a pre-drilled hole. Minimum order quantity is 25,000 pieces.

  • Materials include: carbon steel, stainless steel, aluminum, brass & copper.
  • Body diameter ranges from .060” to 1/2”
  • Head shapes include: oval, flat, counter-sunk & truss
  • A wide variety of finishes are available to provide corrosion resistance and cosmetic appearance to suit your requirements.
  • This is a partial listing of our custom part capabilities. Please contact our engineering department to discuss your requirements, should they not be listed.






  •     Download PDF Download PDF   
        border="0" Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Compare Items Add To Cart Request Quote
       
      Results 1 - 25 of 126  1 2 3 4 5 »  

    Item #

    Body Diameter

    Material

    Head Type

    A - Body Diameter

    B - Head Diameter

    C - Head Height

    R-3700 0.060 Inch Steel Oval Head .058 to .061 Inch .106 to .112 Inch .014 to .018 Inch
    R-3553 0.060 Inch Brass Oval Head .058 to .061 Inch .106 to .112 Inch .014 to .018 Inch
    R-3770 0.060 Inch Aluminum Oval Head .058 to .061 Inch .106 to .112 Inch .014 to .018 Inch
    R-3800 0.060 Inch Stainless Steel "430" Oval Head .058 to .061 Inch .106 to .112 Inch .014 to .018 Inch
    R-3493 0.066 Inch Steel Oval Head .064 to .067 Inch .106 to .112 Inch .018 to .022 Inch
    R-3418 0.066 Inch Brass Oval Head .064 to .067 Inch .106 to .112 Inch .018 to .022 Inch
    R-4008 0.088 Inch Aluminum Oval Head .085 to .089 Inch .142 to .152 Inch .022 to .026 Inch
    R-3801 0.088 Inch Stainless Steel "430" Oval Head .085 to .089 Inch .142 to .152 Inch .022 to .026 Inch
    R-3716 0.088 Inch Steel Oval Head .085 to .089 Inch .142 to .152 Inch .022 to .026 Inch
    R-3758 0.088 Inch Brass Oval Head .085 to .089 Inch .142 to .152 Inch .022 to .026 Inch
    R-3715 0.088 Inch Steel Oval Head .085 to .089 Inch .142 to .152 Inch .022 to .026 Inch
    R-3718 0.088 Inch Brass Oval Head .085 to .089 Inch .142 to .152 Inch .022 to .026 Inch
    R-3562 0.088 Inch Steel Oval Head .085 to .089 Inch .182 to .192 Inch .029 to .035 Inch
    R-3564 0.088 Inch Brass Oval Head .085 to .089 Inch .182 to .192 Inch .029 to .035 Inch
    R-4009 0.098 Inch Aluminum Oval Head .095 to .099 Inch .182 to .192 Inch .029 to .035 Inch
    R-3802 0.098 Inch Stainless Steel "430" Oval Head .095 to .099 Inch .182 to .192 Inch .029 to .035 Inch
    R-3726 0.098 Inch Steel Oval Head .095 to .099 Inch .182 to .192 Inch .029 to .035 Inch
    R-3727 0.098 Inch Brass Oval Head .095 to .099 Inch .182 to .192 Inch .029 to .035 Inch
    R-3738 0.098 Inch Steel Oval Head .095 to .099 Inch .182 to .192 Inch .029 to .035 Inch
    R-3556 0.098 Inch Stainless Steel "430" Oval Head .095 to .099 Inch .182 to .192 Inch .029 to .035 Inch
    R-3754 0.098 Inch Steel Oval Head .095 to .099 Inch .182 to .192 Inch .029 to .035 Inch
    R-3759 0.098 Inch Brass Oval Head .095 to .099 Inch .182 to .192 Inch .029 to .035 Inch
    R-4012 1/8 Inch Aluminum Oval Head .118 to .123 Inch .213 to .223 Inch .029 to .035 Inch
    R-3803 1/8 Inch Stainless Steel "430" Oval Head .118 to .123 Inch .213 to .223 Inch .029 to .035 Inch
    R-3479 1/8 Inch Steel Oval Head .118 to .123 Inch .213 to .223 Inch .029 to .035 Inch
      Results 1 - 25 of 126  1 2 3 4 5 »  
    © 2013, chicagorivet.com               Site created by Thomas Web Solutions and powered by Navigator Platform
    Chicago Rivet & Machine Co. | Innovative Fastening Solutions