Semi-Tubular Rivets
Standard Rivets and Fasteners
Semi-tubular rivets help assemble a wide variety of materials and are one of the most common forms of rivets used. Semi-tubular rivets can be employed for multiple applications, such as luggage, brakes, and 3 ring binders. Semi-tubular rivets are defined as having a hole-depth less than 112% of the mean body diameter. Semi-tubular rivets require a pre-drilled hole. Minimum order quantity is 25,000 pieces.
Materials include: carbon steel, stainless steel, aluminum, brass & copper.
Body diameter ranges from .060” to 1/2”
Head shapes include: oval, flat, counter-sunk & truss
A wide variety of finishes are available to provide corrosion resistance and cosmetic appearance to suit your requirements.
This is a partial listing of our custom part capabilities. Please contact our engineering department to discuss your requirements, should they not be listed.
1 2
Item # |
Body Diameter |
Material |
Head Type |
A - Body Diameter |
B - Head Diameter |
C - Head Height |
---|---|---|---|---|---|---|
R-3700 R-3700/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.060 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .058 to .061 Inch | B - Head Diameter N/A .106 to .112 Inch | C - Head Height N/A .014 to .018 Inch |
R-3553 R-3553/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.060 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .058 to .061 Inch | B - Head Diameter N/A .106 to .112 Inch | C - Head Height N/A .014 to .018 Inch |
R-3770 R-3770/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.060 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .058 to .061 Inch | B - Head Diameter N/A .106 to .112 Inch | C - Head Height N/A .014 to .018 Inch |
R-3800 R-3800/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.060 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .058 to .061 Inch | B - Head Diameter N/A .106 to .112 Inch | C - Head Height N/A .014 to .018 Inch |
R-3493 R-3493/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.066 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .064 to .067 Inch | B - Head Diameter N/A .106 to .112 Inch | C - Head Height N/A .018 to .022 Inch |
R-3418 R-3418/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.066 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .064 to .067 Inch | B - Head Diameter N/A .106 to .112 Inch | C - Head Height N/A .018 to .022 Inch |
R-4008 R-4008/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.088 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .085 to .089 Inch | B - Head Diameter N/A .142 to .152 Inch | C - Head Height N/A .022 to .026 Inch |
R-3801 R-3801/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.088 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .085 to .089 Inch | B - Head Diameter N/A .142 to .152 Inch | C - Head Height N/A .022 to .026 Inch |
R-3716 R-3716/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.088 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .085 to .089 Inch | B - Head Diameter N/A .142 to .152 Inch | C - Head Height N/A .022 to .026 Inch |
R-3758 R-3758/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.088 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .085 to .089 Inch | B - Head Diameter N/A .142 to .152 Inch | C - Head Height N/A .022 to .026 Inch |
R-3715 R-3715/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.088 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .085 to .089 Inch | B - Head Diameter N/A .142 to .152 Inch | C - Head Height N/A .022 to .026 Inch |
R-3718 R-3718/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.088 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .085 to .089 Inch | B - Head Diameter N/A .142 to .152 Inch | C - Head Height N/A .022 to .026 Inch |
R-3562 R-3562/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.088 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .085 to .089 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-3564 R-3564/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.088 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .085 to .089 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-4009 R-4009/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.098 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-3802 R-3802/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.098 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-3726 R-3726/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.098 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-3727 R-3727/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.098 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-3738 R-3738/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.098 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-3556 R-3556/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.098 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-3754 R-3754/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.098 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-3759 R-3759/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 0.098 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .182 to .192 Inch | C - Head Height N/A .029 to .035 Inch |
R-4012 R-4012/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-3803 R-3803/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-3479 R-3479/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-3682 R-3682/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-4020 R-4020/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-3622 R-3622/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Copper | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-3820 R-3820/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-3717 R-3717/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-3778 R-3778/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-3817 R-3817/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .029 to .035 Inch |
R-3387 R-3387/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .276 to .286 Inch | C - Head Height N/A .032 to .040 Inch |
R-3721 R-3721/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .276 to .286 Inch | C - Head Height N/A .032 to .040 Inch |
R-3771 R-3771/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .276 to .286 Inch | C - Head Height N/A .032 to .040 Inch |
R-3804 R-3804/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .276 to .286 Inch | C - Head Height N/A .032 to .040 Inch |
R-3481 R-3481/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .042 to .050 Inch |
R-3329 R-3329/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .042 to .050 Inch |
R-3737 R-3737/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Copper | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .042 to .050 Inch |
R-3390 R-3390/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/8 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .042 to .050 Inch |
R-3311 R-3311/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .229 to .239 Inch | C - Head Height N/A .029 to .035 Inch |
R-3330 R-3330/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .229 to .239 Inch | C - Head Height N/A .029 to .035 Inch |
R-3805 R-3805/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .229 to .239 Inch | C - Head Height N/A .029 to .035 Inch |
R-4013 R-4013/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .229 to .239 Inch | C - Head Height N/A .029 to .035 Inch |
R-3312 R-3312/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .042 to .050 Inch |
R-3331 R-3331/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .042 to .050 Inch |
R-3560 R-3560/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .042 to .050 Inch |
R-3561 R-3561/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .042 to .050 Inch |
R-4014 R-4014/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .042 to .050 Inch |
R-3806 R-3806/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .042 to .050 Inch |
R-3539 R-3539/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .058 to .068 Inch |
R-3772 R-3772/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .058 to .068 Inch |
R-3704 R-3704/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .067 to .077 Inch |
R-3773 R-3773/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/64 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .141 to .146 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .067 to .077 Inch |
R-3273 R-3273/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 5/32 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .152 to .157 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .058 to .068 Inch |
R-3219 R-3219/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .073 to .083 Inch |
R-3811 R-3811/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .073 to .083 Inch |
R-3588 R-3588/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .073 to .083 Inch |
R-4017 R-4017/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .073 to .083 Inch |
R-3807 R-3807/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .073 to .083 Inch |
R-763 R-763/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .058 to .068 Inch |
R-762 R-762/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .058 to .068 Inch |
R-764 R-764/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .058 to .068 Inch |
R-3220 R-3220/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .058 to .068 Inch |
R-3552 R-3552/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .058 to .068 Inch |
R-3711 R-3711/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .058 to .068 Inch |
R-4018 R-4018/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .058 to .068 Inch |
R-3808 R-3808/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .058 to .068 Inch |
R-3317 R-3317/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .354 to .364 Inch | C - Head Height N/A .080 to .090 Inch |
R-3333 R-3333/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .354 to .364 Inch | C - Head Height N/A .080 to .090 Inch |
R-3544 R-3544/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .354 to .364 Inch | C - Head Height N/A .080 to .090 Inch |
R-3242 R-3242/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .458 to .478 Inch | C - Head Height N/A .065 to .075 Inch |
R-3237 R-3237/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 5/32 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .182 to .188 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .065 to .075 Inch |
R-3706 R-3706/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 7/32 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .210 to .217 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .073 to .083 Inch |
R-3241 R-3241/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/4 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .090 to .100 Inch |
R-3712 R-3712/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/4 Inch | Material N/A Brass | Head Type N/A Oval Head | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .090 to .100 Inch |
R-3774 R-3774/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/4 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .090 to .100 Inch |
R-3809 R-3809/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/4 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .090 to .100 Inch |
R-3554 R-3554/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/4 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .090 to .100 Inch |
R-3734 R-3734/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/4 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .458 to .478 Inch | C - Head Height N/A .065 to .075 Inch |
R-3281 R-3281/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 9/32 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .280 to .290 Inch | B - Head Diameter N/A .430 to .444 Inch | C - Head Height N/A .090 to .100 Inch |
R-3432 R-3432/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 5/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .309 to .317 Inch | B - Head Diameter N/A .493 to .507 Inch | C - Head Height N/A .153 to .163 Inch |
R-3756 R-3756/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 5/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .304 to .312 Inch | B - Head Diameter N/A .554 to .570 Inch | C - Head Height N/A .090 to .100 Inch |
R-4011 R-4011/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 5/16 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .304 to .312 Inch | B - Head Diameter N/A .554 to .570 Inch | C - Head Height N/A .090 to .100 Inch |
R-3757 R-3757/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 5/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .304 to .312 Inch | B - Head Diameter N/A .554 to .570 Inch | C - Head Height N/A .090 to .100 Inch |
R-4010 R-4010/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 5/16 Inch | Material N/A Aluminum | Head Type N/A Oval Head | A - Body Diameter N/A .304 to .312 Inch | B - Head Diameter N/A .554 to .570 Inch | C - Head Height N/A .090 to .100 Inch |
R-3810 R-3810/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 5/16 Inch | Material N/A Stainless Steel "430" | Head Type N/A Oval Head | A - Body Diameter N/A .302 to .310 Inch | B - Head Diameter N/A .554 to .570 Inch | C - Head Height N/A .090 to .100 Inch |
R-3769 R-3769/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/8 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .368 to .377 Inch | B - Head Diameter N/A .618 to .632 Inch | C - Head Height N/A .120 to .130 Inch |
R-3683 R-3683/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 3/8 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .368 to .377 Inch | B - Head Diameter N/A .618 to .632 Inch | C - Head Height N/A .120 to .130 Inch |
R-3565 R-3565/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 7/16 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .430 to .440 Inch | B - Head Diameter N/A .724 to .744 Inch | C - Head Height N/A .145 to .155 Inch |
R-3566 R-3566/Asset/Semi-tubular_Round-Head.JPG | Body Diameter N/A 1/2 Inch | Material N/A Steel | Head Type N/A Oval Head | A - Body Diameter N/A .490 to .500 Inch | B - Head Diameter N/A .833 to .853 Inch | C - Head Height N/A .158 to .174 Inch |
R-3626 R-3626/Asset/Semi-tubular_R--H-_Countersunk.JPG | Body Diameter N/A 0.060 Inch | Material N/A Brass | Head Type N/A Countersunk | A - Body Diameter N/A .058 to .061 Inch | B - Head Diameter N/A .106 to .112 Inch | C - Head Height N/A .019 to .025 Inch |
R-3999 R-3999/Asset/Semi-tubular_R--H-_Countersunk.JPG | Body Diameter N/A 0.060 Inch | Material N/A Aluminum | Head Type N/A Countersunk | A - Body Diameter N/A .058 to .061 Inch | B - Head Diameter N/A .106 to .112 Inch | C - Head Height N/A .019 to .025 Inch |
R-3627 R-3627/Asset/Semi-tubular_R--H-_Countersunk.JPG | Body Diameter N/A 0.098 Inch | Material N/A Brass | Head Type N/A Countersunk | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .166 to .176 Inch | C - Head Height N/A .032 to .040 Inch |
R-4001 R-4001/Asset/Semi-tubular_R--H-_Countersunk.JPG | Body Diameter N/A 0.098 Inch | Material N/A Aluminum | Head Type N/A Countersunk | A - Body Diameter N/A .095 to .099 Inch | B - Head Diameter N/A .166 to .176 Inch | C - Head Height N/A .032 to .040 Inch |
R-3702 R-3702/Asset/Semi-tubular_R--H-_Countersunk.JPG | Body Diameter N/A 1/8 Inch | Material N/A Steel | Head Type N/A Countersunk | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .038 to .046 Inch |
R-3628 R-3628/Asset/Semi-tubular_R--H-_Countersunk.JPG | Body Diameter N/A 1/8 Inch | Material N/A Brass | Head Type N/A Countersunk | A - Body Diameter N/A .118 to .123 Inch | B - Head Diameter N/A .213 to .223 Inch | C - Head Height N/A .038 to .046 Inch |
