Tapped Rivets
Standard Rivets and Fasteners
A variation of tubular rivets with a shank drilled and tapped to receive a threaded fastener. Used in materials too thin to accept their own tapping. Chicago Rivet makes tapped rivets with both through holes and blind holes. In addition, we manufacture tapped rivets with weld tip projections that permit the part to be resistance welded to an assembly.
This is a partial listing of our custom part capabilities. Please contact our engineering department to discuss your requirements, should they not be listed.
This is a partial listing of our custom part capabilities. Please contact our engineering department to discuss your requirements, should they not be listed.
1 2
Item # |
Tap |
Material |
A - Body Diameter |
B - Head Diameter |
C - Head Height |
D - Straight Hole Diameter |
---|---|---|---|---|---|---|
R-6003 R-6003/Asset/IMG_1138 (003) (1).JPG | Tap N/A #3-48 NC2 | Material N/A Steel | A - Body Diameter N/A .145 to .151 Inch | B - Head Diameter N/A .276 to .286 Inch | C - Head Height N/A .085 to .091 Inch | D - Straight Hole Diameter N/A .099 Inch |
R-6004 R-6004/Asset/IMG_1138 (003) (1).JPG | Tap N/A #3-48 NC2 | Material N/A Brass | A - Body Diameter N/A .145 to .151 Inch | B - Head Diameter N/A .276 to .286 Inch | C - Head Height N/A .085 to .091 Inch | D - Straight Hole Diameter N/A .099 Inch |
R-6005 R-6005/Asset/IMG_1138 (003) (1).JPG | Tap N/A #3-48 NC2 | Material N/A Aluminium | A - Body Diameter N/A .145 to .151 Inch | B - Head Diameter N/A .276 to .286 Inch | C - Head Height N/A .085 to .091 Inch | D - Straight Hole Diameter N/A .099 Inch |
R-6009 R-6009/Asset/IMG_1138 (003) (1).JPG | Tap N/A #4-40 NC2 | Material N/A Steel | A - Body Diameter N/A .155 to .161 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .098 to .108 Inch | D - Straight Hole Diameter N/A .120 Inch |
R-6010 R-6010/Asset/IMG_1138 (003) (1).JPG | Tap N/A #4-40 NC2 | Material N/A Brass | A - Body Diameter N/A .155 to .161 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .098 to .108 Inch | D - Straight Hole Diameter N/A .120 Inch |
R-6011 R-6011/Asset/IMG_1138 (003) (1).JPG | Tap N/A #4-40 NC2 | Material N/A Aluminium | A - Body Diameter N/A .155 to .161 Inch | B - Head Diameter N/A .306 to .318 Inch | C - Head Height N/A .098 to .108 Inch | D - Straight Hole Diameter N/A .120 Inch |
R-6012 R-6012/Asset/IMG_1138 (003) (1).JPG | Tap N/A #5-40 NC2 | Material N/A Steel | A - Body Diameter N/A .186 to .192 Inch | B - Head Diameter N/A .337 to .347 Inch | C - Head Height N/A .114 to .124 Inch | D - Straight Hole Diameter N/A .136 Inch |
R-6013 R-6013/Asset/IMG_1138 (003) (1).JPG | Tap N/A #5-40 NC2 | Material N/A Brass | A - Body Diameter N/A .186 to .192 Inch | B - Head Diameter N/A .337 to .347 Inch | C - Head Height N/A .114 to .124 Inch | D - Straight Hole Diameter N/A .136 Inch |
R-6014 R-6014/Asset/IMG_1138 (003) (1).JPG | Tap N/A #5-40 NC2 | Material N/A Aluminium | A - Body Diameter N/A .186 to .192 Inch | B - Head Diameter N/A .337 to .347 Inch | C - Head Height N/A .114 to .124 Inch | D - Straight Hole Diameter N/A .136 Inch |
R-6015 R-6015/Asset/IMG_1138 (003) (1).JPG | Tap N/A #6-32 NC2 | Material N/A Steel | A - Body Diameter N/A .184 to .190 Inch | B - Head Diameter N/A .337 to .347 Inch | C - Head Height N/A .114 to .124 Inch | D - Straight Hole Diameter N/A .144 Inch |
R-6016 R-6016/Asset/IMG_1138 (003) (1).JPG | Tap N/A #6-32 NC2 | Material N/A Brass | A - Body Diameter N/A .184 to .190 Inch | B - Head Diameter N/A .337 to .347 Inch | C - Head Height N/A .114 to .124 Inch | D - Straight Hole Diameter N/A .144 Inch |
R-6017 R-6017/Asset/IMG_1138 (003) (1).JPG | Tap N/A #6-32 NC2 | Material N/A Aluminium | A - Body Diameter N/A .184 to .190 Inch | B - Head Diameter N/A .337 to .347 Inch | C - Head Height N/A .114 to .124 Inch | D - Straight Hole Diameter N/A .144 Inch |
R-6021 R-6021/Asset/IMG_1138 (003) (1).JPG | Tap N/A #8-32 NC2 | Material N/A Steel | A - Body Diameter N/A .222 to .230 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .130 to .140 Inch | D - Straight Hole Diameter N/A .185 Inch |
R-6022 R-6022/Asset/IMG_1138 (003) (1).JPG | Tap N/A #8-32 NC2 | Material N/A Brass | A - Body Diameter N/A .222 to .230 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .130 to .140 Inch | D - Straight Hole Diameter N/A .185 Inch |
R-6023 R-6023/Asset/IMG_1138 (003) (1).JPG | Tap N/A #8-32 NC2 | Material N/A Aluminium | A - Body Diameter N/A .222 to .230 Inch | B - Head Diameter N/A .367 to .383 Inch | C - Head Height N/A .130 to .140 Inch | D - Straight Hole Diameter N/A .185 Inch |
R-6024 R-6024/Asset/IMG_1138 (003) (1).JPG | Tap N/A #10-24 NC2 | Material N/A Steel | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .400 to .412 Inch | C - Head Height N/A .130 to .140 Inch | D - Straight Hole Diameter N/A .204 Inch |
R-6025 R-6025/Asset/IMG_1138 (003) (1).JPG | Tap N/A #10-24 NC2 | Material N/A Brass | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .400 to .412 Inch | C - Head Height N/A .130 to .140 Inch | D - Straight Hole Diameter N/A .204 Inch |
R-6026 R-6026/Asset/IMG_1138 (003) (1).JPG | Tap N/A #10-24 NC2 | Material N/A Aluminium | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .400 to .412 Inch | C - Head Height N/A .130 to .140 Inch | D - Straight Hole Diameter N/A .204 Inch |
R-6027 R-6027/Asset/IMG_1138 (003) (1).JPG | Tap N/A #10-32 NF2 | Material N/A Steel | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .400 to .412 Inch | C - Head Height N/A .130 to .140 Inch | D - Straight Hole Diameter N/A .204 Inch |
R-6028 R-6028/Asset/IMG_1138 (003) (1).JPG | Tap N/A #10-32 NF2 | Material N/A Brass | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .400 to .412 Inch | C - Head Height N/A .130 to .140 Inch | D - Straight Hole Diameter N/A .204 Inch |
R-6029 R-6029/Asset/IMG_1138 (003) (1).JPG | Tap N/A #10-32 NF2 | Material N/A Aluminium | A - Body Diameter N/A .242 to .250 Inch | B - Head Diameter N/A .400 to .412 Inch | C - Head Height N/A .130 to .140 Inch | D - Straight Hole Diameter N/A .204 Inch |
R-6033 R-6033/Asset/IMG_1138 (003) (1).JPG | Tap N/A 1/4-20 NC2 | Material N/A Steel | A - Body Diameter N/A .325 to .331 Inch | B - Head Diameter N/A .462 to .474 Inch | C - Head Height N/A .182 to .192 Inch | D - Straight Hole Diameter N/A .266 Inch |
R-6034 R-6034/Asset/IMG_1138 (003) (1).JPG | Tap N/A 1/4-20 NC2 | Material N/A Brass | A - Body Diameter N/A .325 to .331 Inch | B - Head Diameter N/A .462 to .474 Inch | C - Head Height N/A .182 to .192 Inch | D - Straight Hole Diameter N/A .266 Inch |
R-6035 R-6035/Asset/IMG_1138 (003) (1).JPG | Tap N/A 1/4-20 NC2 | Material N/A Aluminium | A - Body Diameter N/A .325 to .331 Inch | B - Head Diameter N/A .462 to .474 Inch | C - Head Height N/A .182 to .192 Inch | D - Straight Hole Diameter N/A .266 Inch |
R-6036 R-6036/Asset/IMG_1138 (003) (1).JPG | Tap N/A 1/4-28 NF2 | Material N/A Steel | A - Body Diameter N/A .325 to .331 Inch | B - Head Diameter N/A .462 to .474 Inch | C - Head Height N/A .151 to .161 Inch | D - Straight Hole Diameter N/A .266 Inch |
1 2